Search
Close this search box.

Enterprise Certificate of Honor

KAWASAKI SWIVEL HOIST RINGS 083

KAWASAKI SWIVEL HOIST RINGS 083

Product details

Product details

  • 360°Rotated 180° Pivot

The lifting ring body can rotate in the direction of force to adjust the angle of force.

  • 4:1 Safety Factor

The link ring can automatically adjust the force angle with the stretching direction.Working tensile is the same in any direction, safety factor is 4:1.

  • Complete Specifications

Different kinds of thread are available,wide range of WLL load(M8-M64,0.3T-22.5T);the available thread including:Metric thread, Metric fine thread,UNc thread,UNF thread, Bsw thread and so on.

  • Electrostatic Coating

Lifting points are made of alloy steel precision forging, with a tensile strength greater than 1080Mpa after quenching and tempering. The
surface of the lifting ring is electrostatic coating to improve its anti-corrosion ability.

  • Easy Installation

The internal space of the ring body is large and can be connected to various lifting tools and hooks. The ring body is equipped with a built-in positioning circlip device,making it more convenient to control any angle. The outer hexagonal+inner hexagonal design is convenient and fast for installation.

  • Go/No Go Gauge Inspection

After passing the inspection with a 6g go/no go gauge, it is suitable for precision threaded holes.

ITEM NO. WLL/T Thread M Dimensions / mm Nm Weight Kg
E A±2 B±3 C D K G F±3
083·M8 0.4 M8× 1.25 12 30 43.5 54 12 37 40 97.5 10-40 0.44
083·M10 0.6 M10×1.5 19 30 43.5 54 12 37 40 97.5 10-40 0.45
083·M12S 0.7 M12×1.75 19 30 43.5 54 12 37 40 97.5 15-40 0 45
083-M14 1.25 M14×2.0 31.8 30 43.5 54 12 37 40 97.5 30-100 0.45
083·M16S 1.5 M16×2.0 31.8 30 43.5 54 12 37 40 97.5 45·130 0.48
083-M12B 1.05 M12×1.75 19 34 54.5 78 16 54.5 59 133 15·40 1.15
083-M16B 1.9 M16×2.0 30 34 54.5 78 16 54.5 59 133 45·130 1.35
083-M18S 1.9 M18×2.5 30 34 54.5 78 16 54.5 59 133 100-170 1.35
083·M20S 2 M20× 2.5 30 34 54.5 78 16 54.5 59 133 100-170 1.4
083·M22S 2 M22 × 2.5 30 34 54.5 78 16 54.5 59 133 100·170 1.4
083·M24S 3.15 M24 × 3.0 30 34 54.5 78 16 54.5 59 133 190·280 1.4
083·M18B 2 M18×2.5 38.1 40 67 93 20 64.3 70 160 100·170 2.3
083·M20B 2.5 M20× 2.5 38.1 40 67 93 20 64.3 70 160 100·170 2.3
083·M22B 2.5 M22×2.5 36.1 40 67 93 20 64.3 70 160 100·170 2.35
083·M24B 4 M24× 3.0 38.1 40 67 93 20 64.3 70 160 190·280 2.35
083·M27 4 M27 × 3.0 38.1 40 67 93 20 64.3 70 160 250·500 2.35
083-M30S 5 M30× 3.5 35 40 67 93 20 64.3 70 160 270-600 2.5
083-M30B 6 M30× 3.5 50 51 95 111 22 74 79 206 270-600 3.75
083-M33 7.5 M33×3.5 50 51 95 111 22 74 79 206 270-600 3.8
083-M36 10 M36 × 4.0 54 51 95 111 22 74 79 206 270-600 3.9
083-M39 10 M39×4.0 58 51 95 111 22 74 79 206 350-800 4
083-M42 13 M42×4.5 63 65 108 122.5 26 85 93 231 350-800 5.9
083-M45 13 M45×4.5 68 65 108 122.5 26 85 93 231 350-800 6
083-M48 14 M48× 5.0 68 65 108 122.5 26 85 93 231 350-800 6.15
083-M56 20 M56×5.5 84 70 120 158 32 95 105 278 350-900 10
083-M60 20 M60×5.5 90 70 120 158 32 95 105 278 350-900 10.5
Number of pieces Inclination angle 1 2 1 2 2 2 Asymmetry 3-4 3-4 Asymmetry
90° 90° 0-45° 45-60° 0-45° 45-60°
ITEM NO. Thread M WLL /T
083-M8 8 6 1.2 4 8 6 4 4 0.8 6 4
083-M10 10 0.9 1.8 6 1.2 0.8 6 6 1.3 0.9 0.6
083-M125 12 1.2 2.4 0.7 14 1 0.7 0.7 1.5 1.1 0.7
083-M14 14 2 4 1.25 2.5 1.8 1.3 1.3 2.6 1.9 1.3
083-M16S 16 2.6 5.2 1.5 3 2.1 1.5 1.5 3.2 2.3 1.5
083-M12B 12 1.6 3.2 1.05 2.1 1.5 1.1 1.1 2.2 1.6 1.1
083-M16B 16 3 6 19 3.8 27 1.9 1.9 4 2.9 1.9
083-M18S 18 3 6 1.9 3.8 2.7 1.9 1.9 4 2.9 1.9
083-M20S 20 3.5 7 2 4 2.8 2 2 4.2 3 2
083-M22S 22 3.5 7 2 4 2.8 2 2 4.2 3 2
083-M24S 24 5 10 3.15 43 4.4 3.2 3.2 6.6 47 3.2
083-M18B 18 3.6 7.2 2 4 2.8 2 2 4.2 3 2
083-M20B 20 4 8 2.5 5 3.5 2.5 25 5.3 38 25
083-M22B 22 4 8 2.5 5 35 2.5 25 5.3 38 2.5
083-M24B 24 7 14 4 8 56 4 4 84 6 4
083-M27 27 7 14 4 8 5.6 4 4 8.4 6 4
083-M30S 30 7 14 S 10 7 5 5 105 7.5 6
083-M30B 30 10 20 6 12 84 6 6 126 9 6
083-M33 33 15 30 7.5 15 10.5 7.5 7.5 15.8 11.3 7.5
083-M36 36 15 30 10 20 14 10 10 21 15 10
083-M39 39 15 30 10 20 14 10 10 21 15 10
083-M42 42 17 34 13 26 18.2 13 13 27.3 19.5 13
083-M45 45 17 34 13 26 18.2 13 13 27.3 19.5 13
083-M48 48 18 36 14 28 19.6 14 14 29.4 21 14
083-M56 56 28 56 20 40 28 20 20 42 30 20
083-M60 60 28 56 20 40 28 20 20 42 30 20
ITEM NO. WLL/T Thread M Dimensions / mm Nm Weight kg
E A±2 B±3 C D K G F±3
083-M64 20 M64x6.0 95 70 120 158 32 95 105 278 500-1000 10.7
083-M72-S 25 M72x6.0 108 80 123 210 40 142 158 333 500-1200 23
083-M80-S 30 M80x6.0 120 80 123 210 40 142 158 333 500-1200 24
083·M90-S 35 M90 x 6 0 135 80 123 210 40 142 158 333 500-1500 26
083-M100-S 35 M100×6.0 135 80 123 210 40 142 158 333 500-1700 26
083·M72·B 31.5 M72 ×6 0 108 90 138 230 48 155 169 368 500-1400 34
083-M80-B 35 M80×6 0 120 90 136 230 48 155 169 368 500-1500 35.5
083·M90-B 40 M90 ×6.0 135 90 138 230 48 155 169 368 500-1500 37.5
083-M100-B 40 M100×6.0 135 90 138 230 48 155 169 368 500-1700 39
083·M110 50 M110×6.0 135 90 138 230 48 155 169 368 500-1700 41
083-M120 50 M120×6.0 135 90 138 230 48 155 169 368 500-1700 43
083-M130 50 M130×6.0 135 90 138 230 48 155 198 368 500-1700 45
083-M140 50 M140×6.0 135 90 138 230 48 155 198 368 500-1700 47
083-M150 50 M150×6.0 135 90 138 230 48 155 198 368 500-1700 49.5
Number of pieces Inclination angle 1 2 1 2 2 2 Asymmetry 3-4 3-4 Asymmetry
90° 90° 0-45° 45-60° 0-45° 45 -60°
ITEM NO. Thread M WLL/T
083-M64 64 28 56 20 40 28 20 20 42 30 20
083-M72-S 72 31.5 63 25 50 35 25 25 52.5 37.5 25
083·M80-S 80 38 76 30 60 42 30 30 63 45 30
083·M90·S 90 40 80 35 70 49 35 35 73.5 52.5 35
083·M100·S 100 40 80 35 70 49 35 35 73.5 52.5 35
083·M72·B 72 40 80 31.5 63 44.1 31.5 31.5 66.2 47.3 31.5
083-M80-B 80 40 80 35 70 49 35 35 73.5 52.5 35
083·M90-B 90 50 100 40 80 56 40 40 84 60 40
083-M100-B 100 50 100 40 80 56 40 40 84 60 40
083-M110 110 50 100 50 100 70 50 50 105 75 50
083-M120 120 50 100 50 100 70 50 50 105 75 50
083-M130 130 50 100 50 100 70 50 50 105 75 50
083-M140 140 50 100 50 100 70 50 50 105 75 50
083-M150 150 50 100 50 100 70 50 50 105 75 50
ITEM NO. WLL/T Thread Dimensions / mm Nm Weight Kg
M TPI E A±2 B±3 C D K G F±3
083-3/8 0.6 3/8 16 19 30 43.5 54 12 37 40 97.5 10-40 0.5
083-1/25 0.7 1/2 13 19 30 43.5 54 12 37 40 97.5 15-40 0.5
083-5/8S 1.5 5/8 11 31.8 30 43.5 54 12 37 40 97.5 45-130 0.5
083-1/2B 1.05 1/2 13 19 34 54.5 78 16 54.5 59 132.5 15-40 1.15
083·5/8B 1.9 5/8 11 30 34 54.5 78 16 54.5 59 132.5 45-130 1.35
083-3/4S 1.9 3/4 10 30 34 54.5 78 16 54.5 59 132.5 45-130 1.4
083-7/8S 2 7/8 9 30 34 54.5 78 16 54.5 59 132.5 100-170 1.4
083-1S 3.15 1 8 30 34 54.5 78 16 54.5 59 132.5 190-280 1.4
083-3/4B 2 3/4 10 38.1 40 67 93 20 64.3 70 160 45-130 2.6
083-7/8B 2.5 7/8 9 38.1 40 67 93 20 64.3 70 160 100-170 2.5
083-1B 4 1 8 38.1 40 67 93 20 64.3 70 160 190-280 2.5
083-1-1/4 6 1-1/4 7 50 51 95 111 22 74 79 206 270-600 4
083-1-1/2 10 1-1/2 6 54 51 95 111 22 74 79 206 270-600 4
083-1-3/4 13 1-3/4 5 68 65 108 122.5 26 85 93 230.5 350-800 6
083-25 14 2 4.5 68 65 108 122.5 26 85 93 230.5 350-800 6.3
083-2B 17 2 4.5 84 70 120 158 32 95 105 278 350-800 11
083-2-1/4 20 2-1/4 4.5 84 70 120 158 32 95 105 278 350-900 11
083-2-1/2 20 2-1/2 4 95 70 120 158 32 95 105 278 350-900 11
083-3S 25 3 4 108 80 123 210 40 142 158 333 500 – 1400 23
Number of pieces 1 2 1 2 2 2 3-4 3-4 Asymmetry
Inclination angle 90° 90° 0-45° 45-60° Asymmetry 0-45° 45 -60°
ITEM NO. Thread M WLL /T
083-3/8 3/8 0.9 1.8 0.6 1.2 0.8 0.6 0.6 1.3 0.9 0.6
083-1/2S 1/2 1.2 2.4 0.7 1.4 1 0.7 0.7 1.5 1.1 0.7
083-5/8S 5/8 2.6 5.2 1.5 3 2.1 1.5 1.5 3.2 2.3 1.5
083-1/2B 1/2 1.6 3.2 1.05 2.1 1.5 1.1 1.1 2.2 1.6 1.1
083-5/8B 5/8 3 6 1.9 3.8 2.7 1.9 1.9 4 2.9 1.9
083-3/4S 3/4 3 6 1.9 3.8 2.7 1.9 1.9 4 2.9 1.9
083-7/8S 7/8 3.5 7 2 4 2.8 2 2 4.2 3 2
083-1S 1 5 10 3.15 6.3 4.4 3.2 3.2 6.6 4.7 3.2
083-3/4B 3/4 3.6 7.2 2 4 2.8 2 2 4.2 3 2
083-7/8B 7/8 4 8 2.5 5 3.5 2.5 2.5 5.3 3.8 2.5
083-1B 1 7 14 4 8 5.6 4 4 8.4 6 4
083-1-1/4 1-1/4 10 20 6 12 8.4 6 6 12.6 9 6
083-1-1/2 1-1/2 15 30 10 20 14 10 10 21 15 10
083-1-3/4 1-3/4 17 34 13 26 18.2 13 13 27.3 19.5 13
083-2S 2 18 36 14 28 19.6 14 14 29.4 21 14
083- 2B 2 25 50 17 34 23.8 17 17 35.7 25.5 17
083-2-1/4 2-1/4 25 50 20 40 28 20 20 42 30 20
083-2-1/2 2-1/2 28 56 20 40 28 20 20 42 30 20
083-3S 3 31.5 63 25 50 35 25 25 52.5 37.5 25

 

Related products

Related products

KAWASAKI PLANETARY TYPE WIRE ROPE ELECTRIC HOIST M4(FOH/FOHS) M5(FOHSS)
KAWASAKI PLANETARY TYPE WIRE ROPE ELECTRIC HOIST M4(FOH/FOHS) M5(FOHSS)
European style electric wire...
KAWASAKI LOW STATIC AIR TYPE WIRE ROPE ELECTRIC HOIST M3(DJCD/DJMD) M4(FMDJCD/FMDJMD)
KAWASAKI LOW STATIC AIR TYPE WIRE ROPE ELECTRIC HOIST M3(DJCD/DJMD) M4(FMDJCD/FMDJMD)
European style electric wire...
KAWASAKI INTEGRATED WIRE ROPE ELECTRIC HOIST M3(SGH/SGHS) M4(FMSGH/FMSGHS)
KAWASAKI INTEGRATED WIRE ROPE ELECTRIC HOIST M3(SGH/SGHS) M4(FMSGH/FMSGHS)
KAWASAKI SLUICE IS THE SAME AS LIFTING STEEL WIRE ROPE ELECTRIC HOIST TZCD/TZMD
KAWASAKI SLUICE IS THE SAME AS LIFTING STEEL WIRE ROPE ELECTRIC HOIST TZCD/TZMD

Contact Us

Contact Us