Search
Close this search box.

Enterprise Certificate of Honor

Product details

Product details

• Round slings are manufactured to EN1492-2 and have a safety factor of 7:1
• The load bearing fibers are wound together to form an endless hank
• The working load limit is determined by the number of turns in the hank
• Round Sling are manufactured on a round sling machine
• Slings made on this machine are more compact as the winding of the yarn is uniform and the tension on each yarn is constant

Ref Colour SWL/WLI Width SWL/WLL IN KG at different modes
TRS1 VIOLET 1T 44mm 1000 2000 1400 800 1000
TRS2 GREEN 2T 46mm 2000 4000 2800 1600 2000
TR53 YELLOW 3T 60mm 3000 6000 4200 2400 3000
TRS4 GREY 4T 67mm 4000 8000 5600 3200 4000
TRS5 RED 5T 78mm 5000 10000 7000 4000 5000
TRS6 BROWN 6T 83mm 6000 12000 8400 4800 6000
TRS8 BLUF 8T 95mm 8000 16000 11200 6400 8000
TRS10 ORANGE 10T 112mm 10000 20000 14000 8000 10000
Ref Colour SWL/WLL W/m Width SWL/WLL IN KG at different modes
RS10 ORANGE 10T 2.2 50mm 10000 20000 14000 8000 10000
RS15 ORANGE 15T 3.5 55mm 15000 30000 21000 12000 15000
RS20 ORANGE 20T 4.8 60mm 20000 40000 28000 16000 20000
RS25 ORANGE 25T 6.1 65mm 25000 50000 35000 20000 25000
RS30 ORANGE 30T 6.9 70mm 30000 60000 42000 24000 30000
RS40 ORANGE 40T 9.5 85mm 40000 80000 56000 32000 40000
RS50 ORANGE 50T 11.6 100mm 50000 100000 70000 40000 50000
RS60 ORANGE 60T 13.6 110mm 60000 120000 84000 48000 60000
RS80 ORANGE 80T 16.9 125mm 80000 160000 112000 64000 80000
RS100 ORANGE 100T 23.2 135mm 100000 200000 140000 80000 100000

Related products

Related products

M3-行星式-1
KAWASAKI PLANETARY TYPE WIRE ROPE ELECTRIC HOIST M4(FOH/FOHS) M5(FOHSS)
M3-低净空式
KAWASAKI LOW STATIC AIR TYPE WIRE ROPE ELECTRIC HOIST M3(DJCD/DJMD) M4(FMDJCD/FMDJMD)
M3-一体式
KAWASAKI INTEGRATED WIRE ROPE ELECTRIC HOIST M3(SGH/SGHS) M4(FMSGH/FMSGHS)
M3-水闸同升降
KAWASAKI SLUICE IS THE SAME AS LIFTING STEEL WIRE ROPE ELECTRIC HOIST TZCD/TZMD

Contact Us

Contact Us