• Integrated load structure
• 20mm LCD display • Waterproof panel
• AA*3 battery • hand held indicator optional
• Zero/Tare
• Display hold
• Voltage display
• Overload warning
• Auto power off
• Unit switch
• Resolution switch
Accuracy class | OIML |
Tare range | 100%F.S. |
Zero range | 4%F.S. |
Safe overload | 120%F.S. |
Ultimate overioad | 400%F.S. |
Overload warning | 100%F.S.+9e |
Battery | AA*3 |
Temperature range | -10℃~40℃ |
Model | Max.cap. kg | d kg | n | A mm | B mm | L mm | Φ mm | Material |
OCS-3(Y) | 3000 | 1 | 3000 | 90 | 30 | 230 | 25 | Aluminum alloy |
OCS-5 (Y) | 5000 | 2 | 2500 | 90 | 30 | 230 | 32 | Alloy steel |
OCS-10 (Y) | 10000 | 5 | 2000 | 90 | 48 | 280 | 32 | Alloy steel |
OCS-20 (Y) | 20000 | 10 | 2000 | 90 | 60 | 350 | 50 | Alloy steel |
– Any difference, subject to the actual dimension. |